The most commonly used features, compared by license tier. For anything not listed here - additional modules, hardware-specific plugins, or custom capabilities - get in touch.
The most commonly used features, compared by license tier. For anything not listed here - additional modules, hardware-specific plugins, or custom capabilities - get in touch.
For more information simply ask us at:
info@directmachining.comDMC LITE
DMC LITE includes essential features for laser machining process design and machine control.
DMC PRO
The ultimate tool to create laser machining designs and control laser machines. Be it semiconductor production, mold texturing, or additive manufacturing – it has the flexibility to control most laser machining applications.
DMC Ultimate
A carefree solution for the development of a new machine. It includes DMC PRO and MV PRO for machine control and most importantly modifications plus extended support.
| DMC LITE | DMC PRO | DMC Ultimate |
|---|
DMC LITE |
DMC PRO |
DMC Ultimate |
|---|
| Galvanometric scanner control | |||
| Positioning stages control | |||
| Up to 3 axes control | |||
| Unlimited number of axes | With axis number extension | ||
| Galvo+Stages Stitching | |||
| Advanced marking on the fly (there are hardware requirements) | |||
| Virtual joystick |
| DXF, DWG | |||
| STL | With 3D Module | ||
| STP, IGES | |||
| Gerber, NC Drill/Excellon | With PCB Module | ||
| TXT, CSV |
| Drawing tools | |||
| Hatching (lines, cross-hatching) | |||
| Advanced hatching (stripes, chess pattern, hybrid, etc.) | |||
| Measuring | |||
| Logical commands ("Loop", "If") | Only "Loop" command | ||
| Variables and data import | |||
| Math functions | |||
| Logging and data export | |||
| Sample surface height mapping | |||
| 3D projection and wrapping | |||
| 3D Printing tool | With 3D Module | ||
| Support generation for 3D models | |||
| 3D model fixing | With 3D Module | ||
| Galvo scanner calibration tools (there are hardware requirements) | With MV Module | With MV Module | |
| Stage calibration tools (there are hardware requirements) | With Stage Calibration Module | With Stage Calibration Module | |
| Multiple scanner simultaneous control (there are hardware requirements) | With Multihead Module | With Multihead Module |
| IO | |||
| Serial port, Telnet, DB control | |||
| Wait for IO trigger | |||
| High speed data monitoring (there are hardware requirements) |
| User access levels | |||
| Process parameter locking |
| Remote Control Module (API) for integration with another software | |||
| Adaptations of features, hardware support and user interface (up to 5 days of NRE) |
| Personal online training session | |||
| Online assistance with configuration | |||
| Training for recipe creation for your application | |||
| Installation, configuration and testing on your machine at your site (up to 2 days, travel and accommodation cost applies, depending on the location) | |||
| Training on your machine at your site (additional cost can apply, depends on the location) | |||
| Follow-up online training |
| 64 bit support | |||
| Multicore processing |
| Webcam support | With MV Lite | With MV Lite | |
| Industrial camera support | With MV Lite | With MV Lite | |
| Camera view calibration with positioning system | With MV Lite | With MV Lite | |
| Autofocus feature (to find laser focus position) | With MV Lite | With MV Lite | |
| Perspective distortion correction | With MV PRO | With MV PRO | |
| Manual feature recognition for alignment | With MV Lite | With MV Lite | |
| Automatic feature recognition for alignment | With MV PRO | With MV PRO | |
| Camera view stitching | With MV PRO | With MV PRO | |
| Extracting contours from the image and image statistics | With MV PRO | With MV PRO | |
| Original contour deformation based on camera detection | With MV Advanced | With MV Advanced |
The trial version includes all the features of the software. Tell us a bit about your intended use and machine configuration and we will help you to configure it to work best for your system and application.